Projects & Contracts
Completed Projects (2000 - Present)
Title: "Adult Economic Impact Study/ System Modality Assessment Study "
Project Number: Contract LD 828
Principal Investigator: Michael French
Amount: $588,897
Funding Agency: Department of Children and Families, State of Florida
Dates: 2009 to 2011
HERG Contact: Michael French
Title: "Effectiveness of extended treatments for drug dependence"
Project Number: R01-DA020623-01-A1
Principal Investigator: McKay, TRI
Amount: $2,300,000
Funding Agency: National Institute on Drug Abuse
Dates: 2006 to 2011
HERG Contact: Michael French or Kathryn McCollister
Title: "Economic Consequences of Alcohol Use Disorders"
Project Number: R01 AA015695
Principal Investigator: Michael French
Amount: $1,250,000
Funding Agency: National Institute on Alcohol Abuse and Alcoholism
Dates: 2006 to 2010
HERG Contact: Michael French
Title: "Quality community services for adolescent drug abuse"
Project Number: R01 DA019607
Principal Investigator: Aaron Hogue, Columbia University
Amount: $3,452,109
Funding Agency: National Institute on Drug Abuse
Dates: 2006 to 2011
HERG Contact: Michael French
Title: "RCT Evaluating Improvement Strategies for Addiction Treatment"
Project Number: 5R01 DA020832-02
Principal Investigator: David Gustafson, University of Wisconsin-Madison
Amount: $7,584,181
Funding Agency: National Institute on Drug Abuse
Dates: 2006 to 2011
HERG Contact: Michael French
Title:
|
"Team for Risk Adjustment and Quality of Care" |
|---|---|
Project Number:
|
XVA 33-014 |
Principal Investigator: |
Laura Petersen, Baylor College of Medicine |
Amount:
|
ongoing funding, effort only |
Funding Agency:
|
Department of Veterans Affairs |
Dates:
|
1999 to 2008 |
HERG Contact: |
Maragaret Byrne |
Title:
|
"Cost-effectiveness of Reducing Drug Treatment Barriers" |
|---|---|
Project Number:
|
R01 AD18980 |
Principal Investigator: |
Jeff Pyne, University of Arkansas for Medical Sciences |
Amount:
|
$1,341,579 |
Funding Agency:
|
National Institute on Drug Abuse |
Dates:
|
2005 to 2009 |
HERG Contact: |
Michael French or Kathryn McCollister |
Title:
|
"Resource and Quality of Life Consequences of Lung Cancer Screening" |
|---|---|
Project Number:
|
K07 CA101812 |
Principal Investigator: |
Margaret Byrne |
Amount:
|
$593,442 |
Funding Agency:
|
National Cancer Institute |
Dates:
|
2003 to 2008 |
HERG Contact: |
Margaret Byrne |
Title:
|
"Economic Evaluation of Substance Abuse Treatment in Criminal Justice Settings" |
|---|---|
Project Number:
|
K01 DA013962 |
Principal Investigator: |
Kathryn McCollister |
Amount:
|
$595,836 |
Funding Agency:
|
National Institute on Drug Abuse |
Dates:
|
2004 to 2009 |
HERG Contact: |
Kathryn McCollister |
Title:
|
“Alcohol Use and Social Capital” |
|---|---|
Project Number:
|
R03 AA016371 |
Principal Investigator: |
Ana Balsa |
Amount:
|
$150,000 |
Funding Agency:
|
National Institute on Alcohol Abuse and Alcoholism |
Dates:
|
2007 to 2009 |
HERG Contact: |
Ana Balsa |
Title:
|
"Costs and Benefits of Alcohol Services and Interventions" |
|---|---|
Project Number:
|
R01 AA13167 |
Principal Investigator: |
Michael French |
Amount:
|
$2,658,484 |
Funding Agency:
|
National Institute on Alcohol Abuse and Alcoholism |
Dates:
|
2001 to 2007 |
HERG Contact: |
Michael French |
Title:
|
"Long Term Outcomes of Adolescents in Drug Treatment" |
|---|---|
Project Number:
|
R01 DA15412 |
Principal Investigator: |
Gayle Daykof |
Amount:
|
$1,886,643 |
Funding Agency:
|
National Institute on Drug Abuse |
Dates:
|
2002 to 2007 |
HERG Contact: |
Michael French |
| Title: | "Economic Aspects of Alcohol Use and Abuse" |
| Project Number: | K01 AA13608 |
| Principal Investigator: | Pierre Alexandre, Johns Hopkins University |
| Amount: | $618,090 |
| Funding Agency: | National Institute on Alcohol Abuse and Alcoholism |
| Dates: | 2002 to 2007 |
| HERG Contact: | Michael French |
| Title: | "Effectiveness and Costs of Enhanced Cocaine Treatments" |
| Project Number: | R01 DA14059 |
| Amount: | $3,500,000 |
| Funding Agency: | National Institute on Drug Abuse |
| Dates: | 2001 to 2006 |
| HERG Contact: | Michael French |
| Title: | "Benefit-cost Analysis of the California Substance Abuse Treatment Facility (CSATF)" |
| Project Number: | |
| Amount: | $100,000 |
| Funding Agency: | Department of Corrections, State of California |
| Dates: | 2003 to 2006 |
| HERG Contact: | Kathryn McCollister |
| Title: | "Women's Prison TC: Outcomes, Process, and Economic Analysis" |
| Project Number: | R01 DA14370 |
| Amount: | $431,532 |
| Funding Agency: | National Institute on Drug Abuse |
| Dates: | 2001 to 2006 |
| HERG Contact: | Michael French |
| Title: | "Medicare+Choice and Minority Elderly" |
| Project Number: | R01 AG019284 |
| Amount: | $1,316,891 |
| Funding Agency: | National Institute on Aging |
| Dates: | 2002-2006 |
| HERG Contact: | Margaret Byrne |
| Title: | "Consortium to examine Clinical Research Ethics" |
| Project Number: | |
| Amount: | $800,000 |
| Funding Agency: | Doris Duke Charitable Foundation |
| Dates: | 2003-2005 |
| HERG Contact: | Margaret Byrne |
| Title: | "Dual Use of VA and Medicare+Choice Pharmacy Benefits" |
| Project Number: | llR 02-081 |
| Amount: | $230,000 |
| Funding Agency: | Department of Veterans Affairs |
| Dates: | 2003-2005 |
| HERG Contact: | Margaret Byrne |
| Title: | "Utilization and Cost of Health Services by CDUs" |
| Project Number: | R01 DA13968 |
| Amount: | $679,175 |
| Funding Agency: | Public Health Service, National Institute on Drug Abuse |
| Dates: | 2002 to 2004 |
| HERG Contact: | Margaret Byrne |
| Title: | "Economic Evaluation of Adolescent Treatment Services" |
| Project Number: | R01 DA13298 |
| Amount: | $1,056,895 |
| Funding Agency: | National Institute on Drug Abuse |
| Dates: | 2001 to 2004 |
| HERG Contact: | Michael French |
| Title: | "Florida Node of the Drug Abuse Clinical Trials Network" |
| Project Number: | U10 DA 13298 |
| Amount: | $1,056,895 |
| Funding Agency: | National Institute on Drug Abuse |
| Dates: | 2001 to 2005 |
| HERG Contact: | Michael French or Kathryn McCollister |
| Title: | "Utilizing Clinical and Financial Instruments for Economic Evaluation" |
| Project Number: | 3P50 DA07705 |
| Amount: | $1,324,500 |
| Funding Agency: | National Institute on Drug Abuse |
| Dates: | 2000 to 2005 |
| HERG Contact: | Michael French |
| Title: | "Health Values and Preferences in Osteoarthritis" |
| Project Number: | 5P01 HS10876-022000-2005 |
| Amount: | $226,750 |
| Funding Agency: | Agency for Healthcare Research and Quality |
| Dates: | 2000 to 2005 |
| HERG Contact: | Margaret Byrne |
| Title: | "Extent of Coverage and Availability of Screening Colonoscopy among Privately Insured Individuals" |
| Project Number: | IRG Seed Money |
| Amount: | $25,000 |
| Funding Agency: | American Cancer Society |
| Dates: | 2000 to 2001 |
| HERG Contact: | Margaret Byrne |
| Title: | "Cost Analysis of Secondary Conditions in Disabled Women" |
| Project Number: | R04/CCR618805-01 |
| Amount: | $763,262 |
| Funding Agency: | Centers for Disease Control |
| Dates: | 2000 to 2001 |
| HERG Contact: | Margaret Byrne |
| Title: | "Medicare HMO enrollment and VA use by Minority and Low Income Veterans" |
| Project Number: | IIR 20-052-1 |
| Amount: | $630,000 |
| Funding Agency: | Department of Veterans Affairs |
| Dates: | 2000 to 2001 |
| HERG Contact: | Margaret Byrne |
| Title: | "Costs and Benefits of Prison-Based Treatment plus Aftercare for Drug-Abusing Offenders" |
| Project Number: | |
| Amount: | $189,133 |
| Funding Agency: | The Robert Wood Johnson Foundations |
| Dates: | 2000 to 2003 |
| HERG Contact: | Kathryn McCollister |
| Title: | "Chronic Drug Use, Depression, and Labor Supply" |
| Project Number: | R03 DA13631 |
| Amount: | $150,636 |
| Funding Agency: | National Institute on Drug Abuse |
| Dates: | 2000 to 2002 |
| HERG Contact: | Michael French |
| Title: | "Cost-Effectiveness of Prison-based Drug Reduction Strategies" |
| Project Number: | |
| Amount: | $25,000 |
| Funding Agency: | State of California |
| Dates: | 2000 to 2001 |
| HERG Contact: | Kathryn McCollister |
| Title: | "Cannabis Youth Treatment Coordinating Center: Benefit-Cost Analysis" |
| Project Number: | UR4 TI11320 |
| Amount: | $75,000 |
| Funding Agency: | Center for Substance Abuse Treatment |
| Dates: | 2000 to 2001 |
| HERG Contact: | Michael French |
| Title: | "Drug Reduction Strategy Evaluation" |
| Project Number: | |
| Amount: | $25,000 |
| Funding Agency: | Department of Corrections, State of California |
| Dates: | 2000 to 2001 |
| HERG Contact: | Kathryn McCollister |
| Title: | "Health Administration Traineeships and Special Projects" |
| Project Number: | A19 HP10206 |
| Amount: | $37,770 |
| Funding Agency: | Health Resources and Services Administration |
| Dates: | 2000 to 2003 |
| HERG Contact: | Michael French |
